Choose the right equipment
Tell us about your workload, space and installation requirements. We will help you find a suitable solution.
Call sales on 0800 955 0245
Featuring a certified ergonomic design and a human-centred approach, this machine delivers an effortless user experience while maximising productivity.
| Rated Capacity (1:18) | 14.2 kg / 31.3 lb |
|---|---|
| Rated Capacity (1:22) | 11.6 kg / 25.6 lb |
| Drum Volume | 255 litres |
| Drum Diameter | 755 mm |
| Electric | 6.0 / 9.0 / 13.5 kW |
|---|---|
| Gas | 13.5 kW / 46,000 BTU/h |
| Steam | 15.0 kW |
| Specification | 6.0 kW | 9.0 kW | 13.5 kW | Gas | Steam |
|---|---|---|---|---|---|
| Total Time (min) | 50 | 35.6 | 25.6 | 27.9 | 27.1 |
| Energy Consumption (kWh) | 5.5 | 5.7 | 5.8 | 6.5 | 6.8 |
| Evaporation (g/min) | 115 | 163 | 226 | 208 | 214 |
| Energy per Litre Evaporated (kWh/l) | 0.96 | 0.99 | 1.00 | 1.12 | 1.17 |
| Main Voltage | 220–240V 1~; 220–230V 3~; 240V 3~; 380–415V 3N~; 440V 3~; 480V 3~ |
|---|---|
| Frequency | 50/60 Hz |
| Total Power | 7.0 kW (6.0 kW heating); 10.0/14.5 kW (9.0/13.5 kW heating) |
| Recommended Fuse | 32 A |
| Steam Pressure | 100–1000 kPa |
|---|---|
| Steam Consumption | 25 kg/h |
| Gas Pressure (Natural Gas) | 2000 Pa / 20 mbar |
| Gas Pressure (Propane) | 2800–5000 Pa / 28–50 mbar |
| Air Outlet (Electric) | 200 mm |
| Sound Power / Pressure | 72 / 56 dB(A) |
|---|---|
| Heat Emission | 15% of installed power |
| Weight (Net) | 222 kg |
| Shipping Volume | 1.70 m³ |
Ask about delivery, positioning and commissioning by trained engineers.
Tell us about your workload, space and installation requirements. We will help you find a suitable solution.
Support with equipment selection, delivery and aftersales for professional ironing and laundry businesses.
Why choose TIECO?Explore equipment supplied to hotels, laundries, garment businesses and other commercial customers.
Read customer case studiesSpread the cost with leasing. Bespoke quotes are available for 2, 3 or 5 years.
From per month ex. VAT
5-year estimate. Subject to status, eligibility, credit criteria and approval.